Tuition & Fee Schedules
Please note that students will not be mailed a Billing Statement -- Students can view their statements and pay online.
A tuition payment plan is also available for students who may need a more flexible payment schedule.
Policies relating to tuition payment and receiving refunds are available here.
Schedules
- 2013-2014 Tuition Schedule (pdf)
- 2012-2013 Tuition Schedule (pdf)
- 2011-2012 Tuition Schedule (pdf)
- 2013-2014 Summer Tuition Schedule (pdf)
- 2012-2013 Summer Tuition Schedule (pdf)
- 2011-2012 Summer Tuition Schedule (pdf)
2013-14 Tuition Schedule
| RESIDENT | NON RESIDENT | ||||
|---|---|---|---|---|---|
| # of Credit Hours | TOTAL FEES | TUITION | TUITION + FEES | TUITION | TUITION + FEES |
| 0.5 | $10.00 | $76.00 | $86.00 | $243.00 | $253.00 |
| 1.0 | $10.00 | $152.00 | $162.00 | $486.00 | $496.00 |
| 1.5 | $10.00 | $228.00 | $238.00 | $729.80 | $739.80 |
| 2.0 | $10.00 | $304.00 | $314.00 | $972.00 | $982.00 |
| 2.5 | $10.00 | $380.00 | $390.00 | $1,215.00 | $1,225.00 |
| 3.0 | $10.00 | $456.00 | $466.00 | $1,458.00 | $1,468.00 |
| 3.5 | $136.00 | $532.00 | $668.00 | $1,701.00 | $1,837.00 |
| 4.0 | $151.00 | $608.00 | $759.00 | $1,944.00 | $2,095.00 |
| 4.5 | $165.00 | $684.00 | $849.00 | $2,187.00 | $2,352.00 |
| 5.0 | $179.00 | $760.00 | $939.00 | $2,430.00 | $2,609.00 |
| 5.5 | $194.00 | $836.00 | $1,030.00 | $2,673.00 | $2,867.00 |
| 6.0 | $208.00 | $912.00 | $1,120.00 | $2,916.00 | $3,124.00 |
| 6.5 | $222.00 | $988.00 | $1,210.00 | $3,159.00 | $3,381.00 |
| 7.0 | $238.00 | $1,064.00 | $1,302.00 | $3,402.00 | $3,640.00 |
| 7.5 | $251.00 | $1,140.00 | $1,391.00 | $3,645.00 | $3,896.00 |
| 8.0 | $265.00 | $1,216.00 | $1,481.00 | $3,888.00 | $4,153.00 |
| 8.5 | $279.00 | $1,292.00 | $1,571.00 | $4,131.00 | $4,410.00 |
| 9.0 | $294.00 | $1,368.00 | $1,662.00 | $4,374.00 | $4,668.00 |
| 9.5 | $308.00 | $1,444.00 | $1,752.00 | $4,617.00 | $4,925.00 |
| 10.0 | $321.50 | $1,520.00 | $1,841.50 | $4,860.00 | $5,181.50 |
| 10.5 | $321.50 | $1,596.00 | $1,917.50 | $5,103.00 | $5,424.50 |
| 11.0 | $321.50 | $1,672.00 | $1,993.50 | $5,346.00 | $5,667.50 |
| 11.5 | $321.50 | $1,748.00 | $2,069.50 | $5,589.00 | $5,910.50 |
| 12.0 | $321.50 | $1,824.00 | $2,145.50 | $5,832.00 | $6,153.50 |
| 12.5 | $321.50 | $1,824.00 | $2,145.50 | $5,832.00 | $6,153.50 |
| 13.0 | $321.50 | $1,824.00 | $2,145.50 | $5,832.00 | $6,153.50 |
| 13.5 | $321.50 | $1,824.00 | $2,145.50 | $5,832.00 | $6,153.50 |
| 14.0 | $321.50 | $1,824.00 | $2,145.50 | $5,832.00 | $6,153.50 |
| 14.5 | $321.50 | $1,824.00 | $2,145.50 | $5,832.00 | $6,153.50 |
| 15.0 | $321.50 | $1,824.00 | $2,145.50 | $5,832.00 | $6,153.50 |
| 15.5 | $321.50 | $1,824.00 | $2,145.50 | $5,832.00 | $6,153.50 |
| 16.0 | $321.50 | $1,824.00 | $2,145.50 | $5,832.00 | $6,153.50 |
| 16.5 | $321.50 | $1,824.00 | $2,145.50 | $5,832.00 | $6,153.50 |
| 17.0 | $321.50 | $1,824.00 | $2,145.50 | $5,832.00 | $6,153.50 |
| 17.5 | $321.50 | $1,824.00 | $2,145.50 | $5,832.00 | $6,153.50 |
| 18.0 | $321.50 | $1,824.00 | $2,145.50 | $5,832.00 | $6,153.50 |
| 18.5 | $321.50 | $1,824.00 | $2,145.50 | $5,832.00 | $6,153.50 |
| 19.0 | $321.50 | $1,824.00 | $2,145.50 | $5,832.00 | $6,153.50 |
| 19.5 | $321.50 | $1,824.00 | $2,145.50 | $5,832.00 | $6,153.50 |
| 20.0 | $321.50 | $1,824.00 | $2,145.50 | $5,832.00 | $6,153.50 |
| 20.5 | $321.50 | $1,900.00 | $2,221.50 | $6,075.00 | $6,396.50 |
| 21.0 | $321.50 | $1,976.00 | $2,297.50 | $6,380.00 | $6,701.50 |
| 21.5 | $321.50 | $2,052.00 | $2,373.50 | $6,561.00 | $6,882.50 |
| 22.0 | $321.50 | $2,128.00 | $2,449.50 | $6,804.00 | $7,125.50 |
| 22.5 | $321.50 | $2,204.00 | $2,525.50 | $7,047.00 | $7,368.50 |
| 23.0 | $321.50 | $2,280.00 | $2,601.50 | $7,290.00 | $7,611.50 |
| 23.5 | $321.50 | $2,356.00 | $2,677.50 | $7,533.00 | $7,854.50 |
| 24.0 | $321.50 | $2,432.00 | $2,753.50 | $7,776.00 | $8,097.50 |
| 24.5 | $321.50 | $2,508.00 | $2,829.50 | $8,019.00 | $8,340.50 |
| 25.0 | $321.50 | $2,584.00 | $2,905.50 | $8,262.00 | $8,583.50 |
| Each Additional Credit | $144.54 | $462.53 | |||
Good neighbor tuition is calculated as follows: Instate Tuition + $101.18 per credit hour. The rate does not increase from 12 to 20 credits.





